Rebels Hockey Academy | 15 |
Bow Valley Stars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
509 | Sun, Oct. 19, 2025 9:00 AM | Hussar Arena | Rebels Hockey Academy | Bow Valley Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 4 | 5 | 6 | 15 |
Bow Valley Stars | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 12 | 18 | 16 | 46 |
Bow Valley Stars | 4 | 9 | 1 | 14 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Bow Valley Stars | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rebels Hockey Academy at 16:44 - #7 Reet Urban for Body Check |