Alberta Wolfpack

2013 MajorAlberta Wolfpack ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Matthew Dufour 32 22 14 36 1.125 0.688 0.438 2 0 3 38
7 Francesca Esposito 32 7 18 25 0.781 0.219 0.563 2 0 0 6
19 Nolan Carlson 32 11 10 21 0.656 0.344 0.313 1 0 1 24
91 Mason Hennessey 32 11 10 21 0.656 0.344 0.313 2 1 1 54
4 Madden Carnovale 32 5 14 19 0.594 0.156 0.438 2 1 2 20
29 Hunter Miller 31 9 10 19 0.613 0.290 0.323 2 0 2 18
77 Jet Stiksma 28 8 10 18 0.643 0.286 0.357 2 0 1 12
17 Lynden Ferris-Moskal 16 12 5 17 1.063 0.750 0.313 2 1 2 2
9 Zain Sadiq 32 10 6 16 0.500 0.313 0.188 2 0 1 46
82 Marek Goudreau 32 7 9 16 0.500 0.219 0.281 1 1 1 29
8 Luca Caligiuri 32 4 10 14 0.438 0.125 0.313 3 0 0 18
23 Colton Collier 32 4 7 11 0.344 0.125 0.219 0 0 0 18
44 Jakob Zinck 30 2 8 10 0.333 0.067 0.267 0 0 0 38
13 Parker Devlin 32 4 5 9 0.281 0.125 0.156 2 0 0 4
10 August Buttigieg 30 0 4 4 0.133 0.000 0.133 0 0 0 24
30 Rowan Baxter 32 0 1 1 0.031 0.000 0.031 0 0 0 4
31 Arthur Martin 32 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Rowan Baxter 14 4 4 1 701:42 50 380 330 0.868 3.92 0
31 Arthur Martin 17 7 6 1 838:18 66 397 331 0.834 4.33 1