Junior Athletics

2013 MajorJunior Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
96 Kiptyn Bodnar 32 29 23 52 1.625 0.906 0.719 5 4 2 30
17 Tegan Tichkowsky 31 23 27 50 1.613 0.742 0.871 4 0 2 44
68 Jax Olson 32 20 21 41 1.281 0.625 0.656 3 0 3 18
79 Brendan Dawson 32 23 12 35 1.094 0.719 0.375 5 0 3 39
88 Cooper Feser 32 13 15 28 0.875 0.406 0.469 0 1 1 4
87 Ty Regnier 32 11 9 20 0.625 0.344 0.281 0 0 2 32
8 Liam Gette 32 8 11 19 0.594 0.250 0.344 0 0 1 4
77 Hayden Larson 32 6 11 17 0.531 0.188 0.344 2 1 1 26
20 Jamie Yushchyshyn 32 3 11 14 0.438 0.094 0.344 0 0 2 30
16 Grady Lavigne 32 3 8 11 0.344 0.094 0.250 0 0 1 4
9 Houston Loehndorf 32 5 5 10 0.313 0.156 0.156 0 0 0 10
29 Dominic Krushelniski 32 3 7 10 0.313 0.094 0.219 0 0 1 2
3 Liam Hutchison 32 0 8 8 0.250 0.000 0.250 0 0 0 2
7 Grayden Seier 32 1 5 6 0.188 0.031 0.156 0 0 0 10
73 Declan Healey 26 1 1 2 0.077 0.038 0.038 0 0 0 32
70 Allie Hillis 32 0 1 1 0.031 0.000 0.031 0 0 0 4
31 Nate Dybaylo 32 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
70 Allie Hillis 17 6 1 0 621:08 40 247 207 0.838 3.55 3
31 Nate Dybaylo 15 1 3 0 533:52 40 213 173 0.812 4.13 1