Rebels Hockey Academy

2013 MajorRebels Hockey Academy ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Hayes Swanberg 31 19 15 34 1.097 0.613 0.484 4 1 0 28
93 Nixon Radke 32 16 16 32 1.000 0.500 0.500 4 3 4 38
88 Cole Stewart 31 20 11 31 1.000 0.645 0.355 5 1 3 41
19 Coye Baker 32 15 15 30 0.938 0.469 0.469 4 2 1 42
55 Maxwell Menzies 32 10 13 23 0.719 0.313 0.406 4 0 1 10
10 Mateo Jim 31 7 12 19 0.613 0.226 0.387 2 0 1 38
92 Casey Caron 32 11 8 19 0.594 0.344 0.250 5 0 0 34
23 Gibson Gavine 32 12 5 17 0.531 0.375 0.156 5 0 1 8
81 Grant Baron 32 6 11 17 0.531 0.188 0.344 0 0 1 36
16 Dominik Rhode 32 2 13 15 0.469 0.063 0.406 0 0 0 30
18 Kobe Chalifoux 32 4 10 14 0.438 0.125 0.313 0 0 1 10
11 Owen Lizotte 32 2 6 8 0.250 0.063 0.188 0 0 0 18
91 Dax Heaton 32 0 6 6 0.188 0.000 0.188 0 0 0 14
8 Jett Cosgrove 32 1 4 5 0.156 0.031 0.125 0 0 0 14
30 Owen Hare 32 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Ryder Sandboe 32 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Owen Hare 16 6 3 0 773:57 57 449 392 0.873 4.06 0
31 Ryder Sandboe 17 4 3 1 770:03 74 513 439 0.856 5.29 0