Caps Hockey Club

2013 AAACaps Hockey Club ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
92 Brody Schwartz 30 49 30 79 2.633 1.633 1.000 2 0 4 54
91 Charlie Parrotta 32 24 31 55 1.719 0.750 0.969 1 3 2 24
8 Lucas Mullen 32 25 28 53 1.656 0.781 0.875 2 1 3 10
37 Jack Suda 32 22 21 43 1.344 0.688 0.656 4 0 2 56
16 Nash Whalen 32 21 17 38 1.188 0.656 0.531 3 0 0 20
9 Bentley Homstol 32 13 16 29 0.906 0.406 0.500 1 0 2 34
82 Rocco Bit 32 11 17 28 0.875 0.344 0.531 1 0 0 6
77 Sam Quail-Sligl 32 1 19 20 0.625 0.031 0.594 1 0 0 6
11 Rhys Matter 31 4 14 18 0.581 0.129 0.452 0 0 0 30
53 Hunter Maxwell 32 3 10 13 0.406 0.094 0.313 0 0 0 40
14 Maddox Andrews 30 1 9 10 0.333 0.033 0.300 0 0 0 4
17 Curan Robbins 22 2 8 10 0.455 0.091 0.364 0 0 0 10
21 Caleb Lord 32 1 8 9 0.281 0.031 0.250 0 0 0 10
61 Zack Dirksen 32 2 4 6 0.188 0.063 0.125 0 0 1 14
33 Thomas O'Toole-Watt 32 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Russell Elliott 32 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Thomas O'Toole-Watt 17 4 4 0 635:21 42 297 255 0.859 3.64 0
88 Russell Elliott 16 5 7 0 630:39 55 315 260 0.825 4.80 0