Eagles Hockey Academy - 08 Mjr AAA

2008 Major AAAEagles Hockey Academy - 08 Mjr AAA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
34 Cameron Kuzma 9 15 8 23 2.556 1.667 0.889 2 2 0 14
91 Tyson Ekstrom 9 5 10 15 1.667 0.556 1.111 2 0 0 14
25 Brant Caswell 9 3 7 10 1.111 0.333 0.778 1 0 0 35
72 Jadon Fischer 9 2 4 6 0.667 0.222 0.444 0 0 0 6
92 Emmett Jones 9 2 4 6 0.667 0.222 0.444 0 0 0 0
9 Jack Kibblewhite 9 2 1 3 0.333 0.222 0.111 0 0 0 4
16 Kyle Jamieson 9 1 2 3 0.333 0.111 0.222 0 0 0 15
19 Rozin Lowry 9 3 0 3 0.333 0.333 0.000 1 0 0 15
8 Jett Toma 9 1 1 2 0.222 0.111 0.111 0 0 0 2
14 Cohen Tufford 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Jayden Pawluk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Saul Astill 8 0 0 0 0.000 0.000 0.000 0 0 0 14
29 Ethan Creran 9 0 0 0 0.000 0.000 0.000 0 0 0 8
31 Kai Zurowski 9 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Reid Boyko 0 0 0 0 0.000 0.000 0.000 0 0 0 0
55 Owen Bashow 0 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Adrian Mercer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Kai Zurowski 1 1 0 0 60:00 3 19 16 0.842 2.75 0