Capital City Knights

2011 MajorCapital City Knights ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Cauy Dubie 31 11 4 15 0.484 0.355 0.129 0 0 0 42
18 Carson Rocque 31 9 5 14 0.452 0.290 0.161 2 0 0 76
56 Oliver Gallivan 31 5 8 13 0.419 0.161 0.258 1 1 0 18
13 Shea Halcrow 31 4 8 12 0.387 0.129 0.258 1 0 0 60
25 Logan Sinatynski 26 7 3 10 0.385 0.269 0.115 1 0 0 14
72 Noah Cameron 31 6 4 10 0.323 0.194 0.129 1 0 0 4
44 Aydin Miller 31 1 7 8 0.258 0.032 0.226 1 0 0 26
55 Cruz Kujundzic-Pruden 27 2 4 6 0.222 0.074 0.148 0 0 0 24
5 John Vihos 29 1 4 5 0.172 0.034 0.138 0 0 0 9
43 Desmond Fleck 30 1 3 4 0.133 0.033 0.100 0 0 0 30
8 Ramsey Bennetts 19 0 3 3 0.158 0.000 0.158 0 0 0 21
93 Samuel MacFynn 31 2 0 2 0.065 0.065 0.000 0 0 0 4
7 Elijah Suapengco 27 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Ashton Reay 31 0 0 0 0.000 0.000 0.000 0 0 0 5
31 Cade Woods 31 0 0 0 0.000 0.000 0.000 0 0 0 12
77 Cody Snyder 29 0 0 0 0.000 0.000 0.000 0 0 0 26
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Cade Woods 21 0 11 0 754:53 125 549 424 0.772 9.13 0
7 Elijah Suapengco 13 0 10 0 496:07 128 432 304 0.704 14.25 0