Capital City Knights | 10 |
HDC Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Sep. 13, 2025 8:15 AM | Silent Ice Center - Hesco Arena | Capital City Knights | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 3 | 3 | 4 | 10 |
HDC Bandits | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 13 | 13 | 11 | 37 |
HDC Bandits | 8 | 5 | 1 | 14 |
Power Plays | |
---|---|
Capital City Knights | -- |
HDC Bandits | -- |
Period 1 |
---|
Capital City Knights at 11:12 - #14 Caiden Davison for Interference |
Capital City Knights at 5:14 - #14 Caiden Davison for Trip |
HDC Bandits at 1:28 - #72 Brody Brown for Check From Behind Minor |
Period 2 |
Capital City Knights at 16:38 - #2 Nathan ManningServed by #21 Sam LaBossiere for Boarding Major |
HDC Bandits at 5:16 - #33 Christian Underwood for Holding Minor |
HDC Bandits at 2:56 - #9 Kian Lee for Head Contact Minor (2 pim) |
Period 3 |
Capital City Knights at 14:38 - #11 Blayden Olynyk for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Caiden Davison | 2 | 4 | 6 | 4.00 |
16 | Levi Geiger | 2 | 2 | 4 | 0.00 |
98 | Jacob Eagle | 2 | 2 | 4 | 0.00 |
18 | Jacob Dalton | 1 | 2 | 3 | 0.00 |
11 | Blayden Olynyk | 2 | 0 | 2 | 2.00 |
9 | Dexton Switzer | 1 | 1 | 2 | 0.00 |
2 | Nathan Manning | 0 | 2 | 2 | 5.00 |
8 | Beckett Vigneau | 0 | 1 | 1 | 0.00 |
12 | Julian Eberhardt | 0 | 1 | 1 | 0.00 |
21 | Sam LaBossiere | 0 | 1 | 1 | 0.00 |
29 | Daxtyn Rogers | 0 | 1 | 1 | 0.00 |
93 | Mario Hanssen (Rookie) | 0 | 1 | 1 | 0.00 |
Duane Rogers | 0 | 0 | 0 | 0.00 | |
Mike McVey | 0 | 0 | 0 | 0.00 | |
Ryan Vigneau | 0 | 0 | 0 | 0.00 | |
Shawn Gerstel | 0 | 0 | 0 | 0.00 | |
13 | Maxwell Ylagan | 0 | 0 | 0 | 0.00 |
77 | Everett McVey | 0 | 0 | 0 | 0.00 |
88 | Jack Humphries (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Maxwell Ylagan | 22:26 | 2 | 9 | 7 | 0.78 |
88 | Jack Humphries (Rookie) | 33:34 | 0 | 28 | 28 | 1.00 |
Name |
---|
Duane Rogers |
Mike McVey |
Ryan Vigneau |
Shawn Gerstel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Connor Wittenberg | 1 | 0 | 1 | 0.00 |
10 | logan Bernard | 1 | 0 | 1 | 0.00 |
18 | Jackson Arasu | 0 | 1 | 1 | 0.00 |
33 | Christian Underwood (Rookie) | 0 | 1 | 1 | 2.00 |
50 | Easton Woolfsmith | 0 | 1 | 1 | 0.00 |
Bergen Lucas | 0 | 0 | 0 | 0.00 | |
Bryant Nicholls | 0 | 0 | 0 | 0.00 | |
Lyle Dobson | 0 | 0 | 0 | 0.00 | |
Mark Wittenberg | 0 | 0 | 0 | 0.00 | |
5 | Theodore Lau (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Carter Dobson | 0 | 0 | 0 | 0.00 |
9 | Kian Lee | 0 | 0 | 0 | 2.00 |
11 | Jay Dhaliwal | 0 | 0 | 0 | 0.00 |
13 | Matteo Giusti | 0 | 0 | 0 | 0.00 |
17 | Hudson Nicholls | 0 | 0 | 0 | 0.00 |
29 | Douglas Robinson | 0 | 0 | 0 | 0.00 |
34 | Alfie McQuade | 0 | 0 | 0 | 0.00 |
72 | Brody Brown (Rookie) | 0 | 0 | 0 | 2.00 |
97 | Nihal Takhar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Douglas Robinson | 55:00 | 9 | 37 | 28 | 0.76 |
Name |
---|